| Compare plans | Free | Starter Best Value | Professional | Enterprise |
|---|---|---|---|---|
| 👥Employee directory & records | Up to 5 employees | Unlimited | Unlimited | Unlimited |
| ⏱Attendance | Basic view | ✓ | ✓ | ✓ |
| 🗓Leave management | Request tracking | Approvals | Approvals | Approvals |
| 📣Announcements & employee self-service | Basic | ✓ | ✓ | ✓ |
| 📁Documents and policies | — | ✓ | ✓ | ✓ |
| 📊Reports and dashboards | — | Basic | Advanced | Advanced |
| ₹Payroll and payslips | — | — | ✓ | ✓ |
| 🔎Recruitment and onboarding | — | — | ✓ | ✓ |
| ⭐Performance management | — | — | ✓ | ✓ |
| 🧭Manager dashboards | — | — | ✓ | ✓ |
| 💬Helpdesk | — | — | ✓ | ✓ |
| ✨AI Copilot and smart workflows | — | — | — | ✓ |
| 📈Advanced analytics | — | — | — | ✓ |
| ⚙Feature controls | — | — | — | ✓ |
| 🔒Custom branding and audit logs | — | — | — | ✓ |
| 🚀Priority onboarding support | — | — | — | ✓ |
| 🎯Best for | Very small teams | Growing teams | Growing companies | Larger teams |
Bring your people, payroll, performance, communication, and AI workflows into one modern HR platform built for growing teams.